Property Attributes
- MLS#21903941
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityHarvest
- NeighborhoodCharleston
- Zip35749
- StyleCraftsman, Open Floor Plan, See Remarks
- Price$ 322,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.26 Acres
Data Source:
Valley MLS
Property Description
MODEL HOME - NOT FOR SALE - The 2800 Plan 3-4BD/2.5-3.5BA + Bonus! Downstairs Owner Suite! Tailored incentives to best fit you! Our Lifestyle Triangle joins together the Living Room, Dining, & Kitchen to create an open concept. Chef's Kitchen features large Chef's island, granite counters, and SS appliances! Corner & Cul-de-sac lots available! Secluded Owner's Suite w/ large Bath & walk-in closet. Full Brick exterior! Come see our Charleston community. Featuring flat, scenic, fully sodded lots available to build on. Only 8min to Clift Farm in Madison & 9min to Athens City! High Speed Fiber Internet & Public Sewer! 100% Financing eligible! FLEX CASH AVAILABLE!!
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $322,900 |
General Features
| Living Area | 2762 |
|---|---|
| Sewer | Public Sewer,Other |
| Heating | Central 1,Central 2,Electric,See Remarks |
| Cooling | Central 1,Central 2,Electric,Other |
| Appliances | Range,Dishwasher,Microwave,Disposal,Other,Electric Water Heater |
| HOA Fee | 400 |
| Association Fee Includes | Common Grounds,Sewer,See Remarks |
| Patio/Porch Features | Covered Patio,Patio,Front Porch,Covered Porch |
| Architectural Style | Craftsman,Open Floor Plan,See Remarks |
| Construction Materials | Brick,See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 111111111111111 |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Energy Efficient | Water Heater,Thermostat,See Remarks |
| Subdivision Name | Charleston |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Heading 72 West, Right On E. Limestone Road, Right On Capshaw Road (5th Right), Subdivision Will Be On The Right (3rd Right) Or Put 28150 Ladson St. Harvest, Al 35749 Into Gps To Navigate To Model. |
| High School | East Limestone |
| City | Harvest |
| Association Name | Southern Property Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score,HSV Utilities NHP |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Property Condition | New Construction |
| Virtual Tour | https://youtu.be/OMt7eJp7i6o |
| Living Area Units | Square Feet |
| Builder Name | LEGACY HOMES |
| Standard Status | Active |
| Tax Lot | 67 |
| Freehold | IDX |
Interior Features
| Interior Amenities | Low Flow Plumbing Fixtures |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Bonus Room,Glabath,Laundry,Bath:Full,Special Room,Bath:Master3/4,Bath:EnsuiteFull,Bath:Guest1/2,Bath:GlamFull |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Drive-Concrete,See Remarks |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Garage Faces Front,See Remarks,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | See Remarks,Slab |
| Lot Dimensions | 70 x 135 |
| Lot Size Acres | 0.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.