Property Attributes
- MLS#21907215
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityMeridianville
- NeighborhoodSteger Bend
- Zip35759
- StyleRanch/1 Story, Craftsman
- Price$ 332,780
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.22 Acres
Data Source:
Valley MLS
Property Description
Step into this stunning 2300 sq. ft. home featuring 4 spacious bedrooms, 3 luxurious bathrooms and a study. Designed with both style and comfort in mind, this home boasts modern LVP flooring throughout, seamlessly blending durability with elegance. The spacious owner's suite offers his and hers closets, dual vanity sinks, and spacious garden tub and separate shower. The gourmet kitchen is a chef's dream, showcasing gleaming granite countertops, SS appliances and ample space for entertainment. Whether you're hosting guests or relaxing with loved ones, this home offers the perfect combination of functionality and beauty.
| Elementary School | Middle School | High School |
|---|---|---|
| Lynn Fanning Elementary School | Meridianville Middle School | Hazel Green High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $329,780 |
| 5/15/2026 | 1$332,780 |
General Features
| Living Area | 2300 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave,Electric Water Heater |
| HOA Fee | 400 |
| Patio/Porch Features | Covered Patio,Covered Porch |
| Architectural Style | Ranch/1 Story,Craftsman |
| Construction Materials | Brick |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Playground,Sidewalks,Street Lights,Walking Trails |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Steger Bend |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Huntsville Take Hwy 231 North, Turn Right On Steger Road And Go 2.2 Miles, Steger Bend Will Be On The Right. |
| High School | Hazel Green |
| City | Meridianville |
| Association Name | Steger Bend Home Owners Association |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Elementary School | Lynn Fanning |
| Property Attached Y/N | false |
| Middle/Junior High School | Meridianville |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | ADAMS HOMES LLC |
| Standard Status | Active |
| Tax Lot | 13 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Office/Study,Master Bathroom |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | View,Sidewalk,Undgrnd Util,Park Near By,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Garage Faces Front,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.