Property Attributes
- MLS#21916656
- TypeSingle Family
- Listing Status Contingent
- CountyMADISON
- CityHuntsville
- NeighborhoodThe Estates At Morningside Mount
- Zip35803
- Style
- Year Built2021
- Price$ 869,900
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Lot Size0.39 Acres
Data Source:
Valley MLS
Property Description
Pristine Home in SouthEast Huntsville!Real Stone & Brick Ext. 2 BR down 2 BR w/Bonus upstairs.Vaulted GR w/Beam & Stone FP to Ceiling w/Cedar Mantel. Painted & Stained Cabinetry,Granite tops thru out,Walkin Pantry,Huge island,Gas Cook Top,Pot Filler,GE Café Appliances,Wine Frig,Dining Rm w/Wainscoting,Shutters, Flex Rm w/French Doors, Built Ins,Custom Cubby,Barn Doors.Hardwds,Tile,Isolated Owner Ste.W/Vaulted Ceilings,SpaLike Primary Bath, Double Vanity's,Tile Shower,Free Standing Tub,BuiltIn open shelves,Lg Custom Cabinet Closet.3 Car garage,Covered Front & Rear Porch w/FP w/Cedar Mantel,& Patio.Generous Attic Storage,Tankless Water.Close to Gate 3 & Martin Road-Red Stone Arsenal & Shopping
| Elementary School | Middle School | High School |
|---|---|---|
| Challenger Elementary School | Challenger Middle School | Grissom High School High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $885,000 |
| 6/25/2026 | 2$869,900 |
General Features
| Living Area | 3764 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2,Electric |
| Cooling | Central 2,Electric |
| Appliances | Cooktop,Oven,Dishwasher,Microwave,Wine Cooler,Disposal,Tankless Water Heater |
| HOA Fee | 250 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Covered Patio,Covered Porch |
| Construction Materials | Brick,Fiber Cement,Stacked Stone |
| Year Built | 2021 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Subdivision Name | The Estates At Morningside Mount |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Contingent |
| Directions | From Huntsville: 231 S (South Memorial Parkway). Turn Left On Green Cove Road. Turn Right On Ditto Marina Parkway. Turn Left On Indian Ridge Dr. Keep Left To The Estates At Morningside Mountain |
| High School | Grissom High School |
| City | Huntsville |
| Association Name | The Estates Of Morningside Mountain |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988.4 |
| Elementary School | Challenger |
| Property Attached Y/N | false |
| Middle/Junior High School | Challenger |
| Virtual Tour | https://nbtour.showcasephotographers.com/b/rg2604261 |
| Living Area Units | Square Feet |
| Builder Name | MATRIX BUILDERS |
| Standard Status | Active Under Contract |
| Tax Lot | 20 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Outside,Two,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Great Room,Bonus Room,Office/Study,Glabath,Laundry |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Fireplace,Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys,Park Near By,Drive-Concrete |
|---|---|
| Parking Features | Garage-One Car,Garage-Two Car,Garage-Attached,Garage Faces Front,Garage Faces Side,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.39 |
| Lot Dimensions | 160 x 105 |
| Lot Size Acres | 0.39 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.