Property Attributes
- MLS#21916978
- TypeSingle Family
- Listing Status Pending
- CountyMADISON
- CityHarvest
- NeighborhoodCrown Creek Village
- Zip35749
- StyleRanch/1 Story
- Year Built2021
- Price$ 259,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Valley MLS
Property Description
This 3 bed, 2 bath home comes with a washer, dryer, and fridge at no extra cost! The open kitchen features beautiful granite counters, plenty of cabinets, and a sunny patio door that leads to the covered back porch. LVP floors throughout the living areas and carpeted bedrooms make this cozy home easy to maintain. Fenced in yard is an easy-to-manage size while providing privacy, and seller has added gutters. The neighborhood features side walks and a pond.
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 5/4/2026 | Listed $265,000 |
| 5/19/2026 | Listed $264,900 |
| 5/25/2026 | Listed $265,000 |
| 6/4/2026 | 2$260,000 |
| 7/13/2026 | Listed $259,900 |
| 7/20/2026 | Listed $259,000 |
| 8/6/2026 | Listed $259,900 |
| 8/12/2026 | Listed $259,500 |
General Features
| Living Area | 1334 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Dishwasher,Refrigerator,Dryer,Washer,Disposal |
| HOA Fee | 350 |
| Patio/Porch Features | Covered Porch |
| Architectural Style | Ranch/1 Story |
| Construction Materials | ¼ Brick,Fiber Cement |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1503060002098026 |
| Community Features | Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Crown Creek Village |
| Full Baths | 1 |
| Status | Pending |
| Directions | Hwy 72 West To R On Old Rail Road Bed Road, Past Capshaw But Before Nick Davis Road Community Is On The L |
| High School | Columbia High |
| City | Harvest |
| Association Name | Wren Homes Association |
| Lot Size Units | Acres |
| Elementary School | Providence Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Living Area Units | Square Feet |
| Builder Name | WREN HOMES |
| Standard Status | Pending |
| Tax Lot | 27 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen,Breakfast,Laundry,Bath:Full,Bath:Ensuite3/4 |
| LivingAreaSource | Realtor Measured |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalk,Cul-de-Sac |
|---|---|
| Parking Features | Garage-Two Car |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 40 x 120 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.