Property Attributes
- MLS#21920079
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityNew Market
- NeighborhoodBellview
- Zip35761
- StyleRanch/1 Story
- Year Built2023
- Price$ 340,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.24 Acres
Data Source:
Valley MLS
Property Description
Some homes are built, others are thoughtfully transformed. This beautifully personalized 4-bedroom, 2-bathroom home combines a great floor plan with designer touches, custom details, and a cozy electric fireplace that creates an inviting focal point. Carefully chosen colors and polished finishes give every room a stylish, elevated feel that's equally perfect for busy mornings and gatherings with friends. The private living spaces are functional and full of charm, while the backyard retreat offers a peaceful escape, ideal for morning coffee or unwinding at day's end. If you're searching for a home with character and style already in place, this one belongs on your must-see list.
| Elementary School | Middle School | High School |
|---|---|---|
| Riverton Elementary Elementary School | Buckhorn Middle School | Buckhorn High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $355,000 |
| 6/22/2026 | 2$347,500 |
| 8/15/2026 | 2$340,000 |
General Features
| Living Area | 2285 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave,Disposal,Tankless Water Heater,Gas Cooktop |
| HOA Fee | 350 |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0903070000038.192 |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Bellview |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Heading 72e, Left On Moores Mill Rd, Right On Winchester Rd, 7.4 Miles On Your Left. Just Past Buckhorn High School. |
| High School | Buckhorn |
| City | New Market |
| Association Name | Southern Property Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10454.4 |
| Elementary School | Riverton Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Buckhorn |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 181 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Electric,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Laundry,Bath:Full,Master Bathroom |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Garage Faces Front,Driveway-Concrete |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Lot Dimensions | 65 x 162 x 65 x 162 |
| Lot Size Acres | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.