Property Attributes
- MLS#21922552
- TypeSingle Family
- Listing Status Pending
- CountyMADISON
- CityHuntsville
- NeighborhoodBelle Park
- Zip35803
- StyleRanch/1 Story, Open Floor Plan
- Price$ 435,188
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.26 Acres
Data Source:
Valley MLS
Property Description
Under Construction-The Jackson Plan
| Elementary School | Middle School | High School |
|---|---|---|
| Farley Elementary School | Challenger Middle School | Grissom High School High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $435,188 |
General Features
| Living Area | 2047 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| HOA Fee | 200 |
| Association Fee Includes | Common Grounds |
| Architectural Style | Ranch/1 Story,Open Floor Plan |
| Construction Materials | Brick,Vinyl/Alumin (n/a) |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Subdivision Name | Belle Park |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Pending |
| Directions | 231 S Memorial Parkway, Right On Hobbs Road, Left At First Traffic Light- Bell Road, Right On Belle Park Lane, Right Before Church. |
| High School | Grissom High School |
| City | Huntsville |
| Association Name | Belle Park Home Owners Association |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11325.6 |
| Elementary School | Farley |
| Property Attached Y/N | false |
| Middle/Junior High School | Challenger |
| Property Condition | Under Construction |
| Living Area Units | Square Feet |
| Builder Name | LEEHOUSE HOMEBUILDING LLC |
| Standard Status | Pending |
| Tax Lot | 20 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Two Car,Garage-Attached,Garage Faces Front,Driveway-Concrete |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.26 |
| Foundation Details | Slab |
| Lot Dimensions | 75 x 147 x 77 x 148 |
| Lot Size Acres | 0.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.