Property Attributes
- MLS#21923032
- TypeSingle Family
- Listing Status Pending
- CountyLIMESTONE
- CityMadison
- NeighborhoodNatures Trail
- Zip35756
- Style
- Year Built2020
- Price$ 659,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Lot Size0.36 Acres
Data Source:
Valley MLS
Property Description
Stunning full brick home with breathtaking water and sunset views in desirable Nature's Trail! Located in Madison City Schools and convenient to Redstone Arsenal, shopping and dining. This 5BR/4BA 3 car garage home features hardwood flooring, extensive custom trim, formal dining with coffered ceiling, office, and gourmet kitchen with oversized island, abundant cabinetry and counter space opening to the spacious living room with gas fireplace. Isolated primary suite has trey ceiling, tile shower and huge walk-in closet. Upstairs includes media room, bedroom and full bath. Covered patio with fireplace overlooks the privacy-fenced yard and scenic pond, creating the perfect place to relax.
| Elementary School | Middle School | High School |
|---|---|---|
| Russell Branch Elementary School | Liberty Middle School | Jamesclemens High School |
| Price History | |
|---|---|
| 7/8/2026 | Listed $665,000 |
| 8/7/2026 | 1$659,900 |
General Features
| Living Area | 3701 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Cooktop,Oven,Dishwasher,Microwave,Tankless Water Heater |
| HOA Fee | 400 |
| Patio/Porch Features | Covered Porch,Patio |
| Construction Materials | Brick |
| Year Built | 2020 |
| View | Water |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1701020002040000 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Natures Trail |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Burgreen Rd To Powell Rd, Right To Gimlet Dr, Left To Bowdock Dr, Home Is On The Left. |
| High School | Jamesclemens |
| City | Madison |
| Association Name | Shawn Kent |
| Lot Size Units | Acres |
| Lot Size Square Feet | 15681.599999999 |
| Elementary School | Russell Branch |
| Property Attached Y/N | false |
| Middle/Junior High School | Liberty |
| Virtual Tour | https://www.zillow.com/view-imx/ad1a8964-361a-4590-b89b-70accb64d9a6?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Standard Status | Pending |
| Tax Lot | 39 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Fireplace Features | Outside,Two |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 5 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Office/Study,Laundry,Media Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fireplace,Curb/Gutters,Sidewalk,Undgrnd Util |
|---|---|
| Parking Features | Garage-Three Car,Garage Faces Side,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.36 |
| Foundation Details | Slab |
| Lot Size Acres | 0.36 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.