Property Attributes
- MLS#21923372
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodTwin Creeks
- Zip35806
- StyleRanch/1 Story, Open Floor Plan
- Year Built2023
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.34 Acres
Data Source:
Valley MLS
Property Description
Great location near Research Park Blvd. Upgraded, 3 year old, full brick, Open floor plan with LVP flooring, 9 ft ceilings, recess lighting, ceiling fans and crown moldings. Kitchen features granite counter tops, island, SS appliances, pantry with wooden shelves. Fully sodded yard with cute garden in the backyard. Sprinkler system, large private yard backs to green space. Extended trek patio area. Isolated, Primary BR with handicap accessible, tiled, walk in shower with rain head, and double vanity with granite counter tops. Two more bedrooms share a full bath. Fresh paint, full gutters around the house. Smart home with IQ panel. Neighborhood features HOA pool, cabana/grill and play area.
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $329,900 |
General Features
| Living Area | 1683 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave,Disposal,Electric Water Heater |
| HOA Fee | 450 |
| Association Fee Includes | Community Pool (OA),Common Grounds,Cabana |
| Patio/Porch Features | Covered Patio,Patio |
| Architectural Style | Ranch/1 Story,Open Floor Plan |
| Construction Materials | Brick |
| Year Built | 2023 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1501120000001406 |
| Community Features | Curbs,Clubhouse,Playground,Sidewalks,Street Lights |
| Accessibility | Stall Shower |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool,Common Grounds,Cabana |
| HOA | true |
| Energy Efficient | Water Heater,Thermostat |
| Subdivision Name | Twin Creeks |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | North On Research Park. Exit Blake Bottom, Right On Indian Creek, Right On Douglass And Then Right Into Neighborhood. |
| High School | Columbia High |
| City | Huntsville |
| Association Name | Twin Creeks HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Elementary School | Providence Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Living Area Units | Square Feet |
| Builder Name | DR HORTON |
| Standard Status | Active |
| Tax Lot | 54 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Laundry,Bath:Full,Bath:Master3/4,Bath:GuestFull |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys,Park Near By,Drive-Concrete,Cul-de-Sac |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Lot Size Acres | 0.34 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.