Property Attributes
- MLS#21924952
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodSherwood Park
- Zip35806
- StyleRanch/1 Story
- Year Built1963
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.19 Acres
Data Source:
Valley MLS
Property Description
Experience the charm of an established neighborhood where mature trees, spacious homesites, and a welcoming atmosphere create the perfect place to call home. This well-maintained, move-in ready residence features beautiful hardwood floors, an updated primary bath, a generous eat-in kitchen, and an oversized garage offering exceptional storage and versatility. The expansive backyard provides ample space for entertaining, recreation, or simply relaxing outdoors. Conveniently located near shopping, dining, parks, and schools, this home presents an outstanding opportunity to own in a desirable location at a price designed to sell quickly.
| Elementary School | Middle School | High School |
|---|---|---|
| Morris Elementary School | Morris P-8 Middle School | Columbia High High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $225,000 |
General Features
| Living Area | 1596 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1703064002061000 |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Sherwood Park |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | West On Old Madison Pike, R On Bethune, L Marsha, L Deramus, R Town & Country, L Forrest Park. |
| High School | Columbia High |
| City | Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Elementary School | Morris |
| Property Attached Y/N | false |
| Middle/Junior High School | Morris P-8 |
| Virtual Tour | https://www.zillow.com/view-imx/33707e14-a64e-4553-95cf-30d2ba8b49bd?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 7 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage-Two Car,Garage-Attached,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.19 |
| Lot Dimensions | 121 x 70 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.