Property Attributes
- MLS#21926399
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityToney
- NeighborhoodKendall Farms
- Zip35773
- StyleRanch/1 Story
- Price$ 289,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.18 Acres
Data Source:
Valley MLS
Property Description
Move-In Ready! Blinds, refrigerator, washer & dryer INCLUDED! Ask about 100% financing and NO MONEY DOWN opportunities for qualified buyers, plus rate and closing cost incentives available through preferred lenders. This energy-efficient Gibson plan offers 2001 sq. ft, 4 beds, 3 baths, an open-concept layout, private primary suite, covered patio, and 2-car garage. Features spray foam insulation, AprilAire system, and new home warranty. Conveniently located in Kendall Farms near TOYOTA MAZDA on Pulaski, shopping, dining, parks, and major employers.
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Cross Roads Elementary School | Sparkman Middle School | Sparkman High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $299,990 |
| 9/12/2026 | 3$289,990 |
General Features
| Living Area | 2001 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central 1 |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Dryer,Washer,Disposal,Electric Water Heater |
| HOA Fee | 250 |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch/1 Story |
| Construction Materials | ¼ Brick,Foam Insulation |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0601120000006.02 |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Energy Efficient | Dual Flush Toilets,Water Heater,Thermostat,Spray Foam Insulation |
| Subdivision Name | Kendall Farms |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Heading From Pulasking Pike Nw, Take Left On Beaver Dm Rd, Turn Right On Bo Howard Rd, Right On Bo Howard Rd, Kendall Farms In On Your Right |
| High School | Sparkman |
| City | Toney |
| Association Name | Elite Housing Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.799999999 |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | Madison Cross Roads |
| Property Attached Y/N | false |
| Middle/Junior High School | Sparkman |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | MERITAGE HOMES |
| Standard Status | Active |
| Tax Lot | 22 |
| Freehold | IDX |
Interior Features
| Interior Amenities | Low Flow Plumbing Fixtures |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Bedroom 2,Bedroom 3,Kitchen,Bedroom 4,Great Room |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Lot Dimensions | 65 x 120 |
| Lot Size Acres | 0.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.