Property Attributes
- MLS#21926830
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityMadison
- NeighborhoodSilver Creek
- Zip35758
- Style
- Year Built1996
- Price$ 519,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Data Source:
Valley MLS
Property Description
Heart of Madison! Walking distance to Discovery Middle School. Close to restaurants and shopping. This house features 4 bedrooms, 2.5 bathrooms, formal dining and office. The private master bedroom is located on the main level, with three secondary bedrooms upstairs. Granite countertops and stainless appliance in the kitchen, hardwood floor in all the bedrooms and open area. Plantation shutters. Wrought iron fence, concrete patio and full sprinkler system.
| Elementary School | Middle School | High School |
|---|---|---|
| Midtown Elementary Elementary School | Discovery Middle School | Bob Jones High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $519,000 |
General Features
| Living Area | 2566 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2,Electric |
| Cooling | Central 2,Electric |
| Appliances | Range,Dishwasher,Microwave,Refrigerator,Disposal |
| Patio/Porch Features | Deck |
| Construction Materials | ¾ Brick |
| Year Built | 1996 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1508332001007.000 |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Silver Creek |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hwy 72w, Left On Wall Triana Hwy, Left On Wood Creek Drive, House Is On The Left. |
| High School | Bob Jones |
| City | Madison |
| Lot Size Units | Acres |
| Elementary School | Midtown Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Discovery |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 105 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Office/Study |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Garage Faces Side,Driveway-Concrete |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 120 x 150 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.