Property Attributes
- MLS#21895989
- TypeSingle Family
- Listing Status Pending
- CountyLIMESTONE
- CityMadison
- NeighborhoodInverness Springs
- Zip35756
- StyleRanch/1 Story
- Price$ 345,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.21 Acres
Data Source:
Valley MLS
Property Description
Under Construction-**Welcome to the Madison Floor Plan, a spacious 4-bedroom 3-bathroom new construction home. This home offers an abundance of features including elevated 9' ceilings, crown molding, luxury vinyl plank flooring, 36" shaker style cabinetry, stainless steel appliances, granite or quartz kitchen and bath countertops, walk-in tiled master shower, and stunning LED Lighting. This new home is built with a three-car garage, covered front porch and back patio, and a generous standard landscape package.
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $345,990 |
General Features
| Living Area | 2019 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1 |
| Appliances | Range,Dishwasher,Microwave,Disposal,Electric Water Heater,Security System |
| HOA Fee | 500 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch/1 Story |
| Construction Materials | ¾ Brick,Fiber Cement,Blown-In Insulation |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Energy Efficient | Cellulose Insulation,Thermostat |
| Subdivision Name | Inverness Springs |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Hwy 72w Take Holladay Blvd South For .3 Miles, Turn Right On Saddle Springs Dr. Into Inverness Springs. |
| High School | Columbia High |
| City | Madison |
| Association Name | Elevate Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Providence Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Property Condition | Under Construction |
| Living Area Units | Square Feet |
| Builder Name | DR HORTON |
| Standard Status | Pending |
| Tax Lot | 97 |
| Freehold | IDX |
Interior Features
| Interior Amenities | Low Flow Plumbing Fixtures |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Laundry,Bath:EnsuiteFull,Bath:Ensuite3/4,Bath:GuestFull |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Drive-Concrete |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached,Garage Door Opener,Garage Faces Front |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Lot Dimensions | 60 x 150 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.