Property Attributes
- MLS#21924272
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityMadison
- NeighborhoodInverness Springs
- Zip35756
- StyleRanch/1 Story
- Price$ 369,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.2 Acres
Data Source:
Valley MLS
Property Description
Under Construction-Introducing D.R. Horton Huntsville's NEW floorplan. The Ozark boasts 2,503 square feet of living space. With all main living areas and the primary bedroom/bathroom on the first floor, the second floor holds bedrooms 3 and 4 as well as an upstate living area and a secondary bathroom. This is a floorplan you don't want to miss out on! Schedule a tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| Providence Elementary Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 7/20/2026 | Listed $369,900 |
General Features
| Living Area | 2503 |
|---|---|
| Sewer | Private Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave,Disposal,Electric Water Heater,Security System |
| HOA Fee | 500 |
| Association Fee Includes | Common Grounds |
| Patio/Porch Features | Covered Patio |
| Architectural Style | Ranch/1 Story |
| Construction Materials | ¾ Brick,Fiber Cement |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Playground |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Common Grounds |
| HOA | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Inverness Springs |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Winchester Road - North On Moores Mill Road For Approximately 10 Minutes (5.8 Miles). Turn L On Saw Palmetto Dr Then L On Moringa, R On Nettle Leaf -Home Is On The Left. |
| High School | Columbia High |
| City | Madison |
| Association Name | Elevate Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Green Building Verification Type | HERS Index Score |
| Elementary School | Providence Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Property Condition | Under Construction |
| Living Area Units | Square Feet |
| Builder Name | DR HORTON |
| Standard Status | Active |
| Tax Lot | 212 |
| Freehold | IDX |
Interior Features
| Interior Amenities | Low Flow Plumbing Fixtures |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Laundry,Bath:Full,Bath:Master3/4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Drive-Concrete,Corner Lot |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Door Opener,Garage Faces Front,Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Lot Dimensions | 60 x 140 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.