Property Attributes
- MLS#21924326
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodParkwood Estates
- Zip35810
- StyleRanch/1 Story
- Year Built1963
- Price$ 164,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.3 Acres
Data Source:
Valley MLS
Property Description
Nice 3 Bedroom, 1 Bath house conveniently located close to shopping and downtown Huntsville. New LVP flooring in main living area and bedrooms. Treed large lot and 1 car attached garage.
| Elementary School | Middle School | High School |
|---|---|---|
| Highland Elementary Elementary School | Mcnair Junior High Middle School | Jemison High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $169,900 |
| 8/18/2026 | 3$164,900 |
General Features
| Living Area | 1025 |
|---|---|
| Heating | Central 1,Electric |
| Cooling | Central 1 |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Year Built | 1963 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1405214001030000 |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Parkwood Estates |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | North On Memorial Parkway, West On Sparkman, Right On Brookline, Left On Raton East On Sparkman Fromjordan Lane. Right On Gunnison, Right On Raton Blvd. |
| High School | Jemison |
| City | Huntsville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13068 |
| Elementary School | Highland Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Mcnair Junior High |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 7 |
| Freehold | IDX |
Interior Features
| Basement | Crawl Space |
|---|---|
| Fireplace Features | None |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Bedroom 3,Kitchen |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage-One Car |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.3 |
| Lot Size Acres | 0.3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.