Property Attributes
- MLS#21925382
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityMadison
- NeighborhoodWestlake
- Zip35756
- StyleOpen Floor Plan
- Year Built2008
- Price$ 399,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
Data Source:
Valley MLS
Property Description
Take a tour through this one owner home that has been maintained and cared for with so many new items that include Roof 2021, HVAC in 2022, LVP in Primary bath and half bath as well as new cabinets and walk in shower, new BM paint throughout, crown molding, kitchen cabinets, quartz counter tops, KA high efficiency induction and other appliances in 2024, lighting and backsplash. Garage is fully insulated as is the door. Out back enjoy the covered and screened in back patio or the hot tub that seats 5 in total privacy. A must see in person to view all of the other great added items.
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | Williams Middle School | Columbia High High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $399,900 |
General Features
| Living Area | 3370 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave |
| HOA Fee | 150 |
| Architectural Style | Open Floor Plan |
| Construction Materials | ½ Brick,Fiber Cement |
| Year Built | 2008 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1805150000147000 |
| Community Features | Curbs,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Westlake |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | West On I-565; Take Exit 3 At Greenbrier And Take Immediate Left On Swancott; Right On Lakeland Into Community; Right On Avalon Lake (Approx. 3 Miles From I-565) |
| High School | Columbia High |
| City | Madison |
| Association Name | Hughes Properties |
| Lot Size Units | Acres |
| Elementary School | Williams |
| Property Attached Y/N | false |
| Middle/Junior High School | Williams |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 82 |
| Freehold | IDX |
Interior Features
| Fireplace Features | None |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Office/Study |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Treed Lot,Det. Bldg,Hot Tub,Curb/Gutters,Sidewalk |
|---|---|
| Parking Features | Garage-One Car,Garage-Attached,Driveway-Concrete |
| Water Source | Public |
| Foundation Details | Slab |
| Lot Dimensions | 55 x 140 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.