Property Attributes
- MLS#21908866
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityMadison
- NeighborhoodLegacy Grove
- Zip35756
- StyleOpen Floor Plan, Ranch/1 Story
- Price$ 534,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.34 Acres
Data Source:
Valley MLS
Property Description
Proposed Construction- 3 CAR GARAGE - 12' CEILINGS - EXTENSIVE TRIM - NO CARPET - Arlington B Plan is a 4BR, 3BA home w/ Sunroom, 2nd Master Suite. Kitchen w/12' ceiling, granite, large island w/counter seating, soft close custom cabinetry, gas cooktop w/cabinet vent hood, tile backsplash & large pantry. Family Room w/12' ceiling & gas-log fireplace, ceiling fan, 8' tall openings; Dining Room w/12' coffered ceiling. Sunroom w/ 12' ceiling, ceiling fan. Master BR w/dbl. trey, recessed lights, ceiling fan. Master bath Free Standing Tub, Tile shower w/ dbl. shower heads & rimless door & huge walk-in closet. Second Master suite with w/ shower. Additional BR w/ceiling fans, crown molding.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 2/18/2026 | Listed $534,900 |
General Features
| Living Area | 3090 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1 |
| HOA Fee | 450 |
| Architectural Style | Open Floor Plan,Ranch/1 Story |
| Construction Materials | Brick |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 1111111111111111 |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Legacy Grove |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Hwy 72 West, L On Mooresville, L On Providence, L On Pinnacle, R On Nettlebrook, L On Chapel Hill, R On Emma Kate, L On Mallard |
| High School | East Limestone |
| City | Madison |
| Association Name | Legacy Grove HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Property Condition | Proposed Construction |
| Virtual Tour | https://mls.ricoh360.com/cbd56cb9-e42a-43b8-8c9f-416c3b9f0a85 |
| Living Area Units | Square Feet |
| Builder Name | LPH |
| Standard Status | Active |
| Tax Lot | N/A |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Glabath,Laundry,Sun |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Three Car,Garage-Attached,Garage Door Opener,Garage Faces Side |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Lot Size Acres | 0.34 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.