Property Attributes
- MLS#21928701
- TypeSingle Family
- Listing Status Contingent
- CountyLIMESTONE
- CityMadison
- NeighborhoodLegacy Grove
- Zip35756
- StyleRanch/1 Story
- Price$ 575,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.34 Acres
Data Source:
Valley MLS
Property Description
Almost new and thoughtfully designed, this stunning 4-bedroom, 3-bath home offers 3,135 sq ft of beautifully appointed living space. The spacious living area features soaring 12-foot ceilings, crown molding, and a gas fireplace, while the coffered dining room flows seamlessly through a custom butler’s pantry with cabinetry and French pocket doors to the kitchen. A sunroom and private study add versatility. The spacious primary suite offers a glamour bath and large walk-in closet. A 3-car garage and expansive concrete patio provide plenty of room for outdoor entertaining and grilling. Buyer to verify all pertinent information.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $575,000 |
General Features
| Living Area | 3135 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Cooktop,Double Oven,Microwave,Refrigerator,Disposal,Tankless Water Heater |
| HOA Fee | 350 |
| Architectural Style | Ranch/1 Story |
| Construction Materials | Brick |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Walking Trails,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Legacy Grove |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Contingent |
| Directions | Hwy 72 West, L On Mooresville, L On Providence, L On Pinnacle, R On Nettlebrook, L On Chapel Hill, R Onemma Kate, L On Mallard, R On Mallard, House On Right |
| High School | East Limestone |
| City | Madison |
| Association Name | Elite Housing Management |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Living Area Units | Square Feet |
| Builder Name | LPH |
| Standard Status | Active Under Contract |
| Tax Lot | 486 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Office/Study,Laundry,Sun |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage-Three Car,Garage-Attached,Garage Door Opener,Garage Faces Side,Driveway-Concrete |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Lot Size Acres | 0.34 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.