Property Attributes
- MLS#21919096
- TypeSingle Family
- Listing Status Pending
- CountyLIMESTONE
- CityMadison
- NeighborhoodLegacy Grove
- Zip35756
- Style
- Price$ 711,546
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.4 Acres
Data Source:
Valley MLS
Property Description
Under Construction-3 CAR GARAGE - NO CARPET - EXTENSIVE TRIM - Greenland D is a 1 1/2 story w/ 4 Bedrooms, 3.5 Baths, Dining Room, Study and Upstairs Bonus. Family room has 12' ceiling, gas FP. Study w/ 12' ceiling & fan. Kitchen has 9' ceiling, soft close custom cabinets, kitchen island w/seating, gas cooktop package, tile backsplash & huge walk-in pantry. Dining Room has 9' coffered ceiling & wainscotting. Master bedroom w/dbl. trey ceiling, recessed lights & ceiling fan. Glam bath w/11' ceiling, freestanding tub, tile shower w/ 2 shower head, dbl. vanities, & walk-in closet. Second Master downstairs with tile shower. Laundry w/ custom cabinet. All beds w/ fans. Whole house generator.
| Elementary School | Middle School | High School |
|---|---|---|
| Creekside Elementary Elementary School | East Limestone Middle School | East Limestone High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $711,546 |
General Features
| Living Area | 4023 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2,Electric |
| Cooling | Central 2 |
| Appliances | Oven,Dishwasher,Microwave,Disposal,Tankless Water Heater,Gas Cooktop |
| HOA Fee | 450 |
| Association Fee Includes | Club House,Common Grounds,Community Pool (OA),Tennis |
| Patio/Porch Features | Covered Porch,Patio,Front Porch |
| Construction Materials | Brick |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Clubhouse,Lake,Walking Trails,Playground,Sidewalks,Street Lights,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | LIMESTONE |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Common Grounds,Pool,Tennis Court(s) |
| HOA | true |
| Energy Efficient | Thermostat,Tank-less Water Heater |
| Subdivision Name | Legacy Grove |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Hwy 72 West, L On Mooresville, L On Providence, L On Pinnacle, R On Nettlebrook, L On Chapel Hill, R On Emma Kate, L On Mallard |
| High School | East Limestone |
| City | Madison |
| Association Name | Legacy Grove HOA |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Elementary School | Creekside Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | East Limestone |
| Property Condition | Under Construction |
| Virtual Tour | https://mls.ricoh360.com/181760d2-f14b-448a-8e64-0c18c565950e |
| Living Area Units | Square Feet |
| Builder Name | LPH |
| Standard Status | Pending |
| Tax Lot | 472 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Foyer,Master Bedroom,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Family Room,Breakfast,Bonus Room,Office/Study,Glabath,Laundry,Breakfast Room,Bath:GuestFull,Bath:Guest3/4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Curb/Gutters,Sidewalk,Undgrnd Util,Drive-Concrete |
|---|---|
| Parking Features | Garage-Three Car,Garage-Attached,Garage Door Opener,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Slab |
| Lot Size Acres | 0.4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.